Wine Spectator Top 100 Wines at ProWein 2018 Düsseldorf
With ProWein 2018 Düsseldorf being less than 40 days away, I started planning my time at the event.
Last year I checked out Wine Spectator’s Top 2016 Wines and got to taste about 10 wines from the list. This year I decided to publish my findings, maybe you’ll find them useful.
I was able to find the producers of 35 wines from Wine Spectator’s Top 100 Wines of 2017.
Rank | Wine | Vintage | Score | Price | Coordinates |
---|---|---|---|---|---|
#2 | K Syrah Walla Walla Valley Powerline Estate | 2014 | 95 points | $45 | Hall 9 / D06 Wines of Substance LLC |
#4 | Casanova di Neri Brunello di Montalcino | 2012 | 95 points | $65 | Hall 16 / F51 |
#5 | Château de St.-Cosme Gigondas | 2015 | 95 points | $43 | Hall 13 / D69 |
#11 | Altesino Brunello di Montalcino Our 40th Harvest | 2012 | 96 points | $65 | Hall 16 / J61 |
#13 | Sixto Chardonnay Washington Uncovered | 2014 | 94 points | $35 | Hall 9 / D06 Wines of Substance LLC |
#15 | Domaine des Baumard Savennières | 2015 | 94 points | $30 | Hall 11 / C135 |
#17 | Volver Alicante Tarima Hill Old Vines | 2015 | 92 points | $17 | Hall 10 / A206 |
#19 | Marqués de Cáceres Rioja Reserva | 2012 | 93 points | $31 | Hall 10 / G152 |
#20 | San Felice Brunello di Montalcino Campogiovanni | 2012 | 96 points | $60 | Hall 16 / F22 |
#23 | Mazzei Maremma Toscana Tenuta Belguardo | 2013 | 95 points | $55 | Hall 16 / F71 |
#29 | Viña Santa Ema Cabernet Sauvignon Maipo Valley Reserva | 2015 | 91 points | $15 | Hall 9 / E48-20 |
#33 | Jim Barry Riesling Clare Valley The Lodge Hill Dry | 2016 | 91 points | $20 | Hall 9 / F06 |
#35 | Pazo de Señorans Albariño Rias Baixas | 2016 | 91 points | $21 | Hall 10 / D177 |
#38 | Luigi Einaudi Dogliani | 2015 | 92 points | $16 | Hall 15 / D81 |
#41 | Bodega Garzón Tannat Uruguay Reserva | 2015 | 90 points | $17 | Hall 9 / C58 |
#46 | Il Poggione Rosso di Montalcino | 2015 | 91 points | $27 | Hall 16 / F51 |
#48 | Penley Cabernet Sauvignon Coonawarra Phoenix | 2015 | 90 points | $20 | Hall 9 / F06 |
#56 | Domaines Dominique Piron Morgon La Chanaise | 2015 | 91 points | $20 | Hall 11 / D10 |
#58 | Domaine de Beaurenard Châteauneuf-du-Pape | 2015 | 94 points | $55 | Hall 13 / D72 |
#59 | Bodegas Emilio Moro Tempranillo Ribera del Duero | 2015 | 90 points | $24 | Hall 10 / A162 |
#60 | Casa Santos Lima Lisboa Colossal Reserva | 2015 | 90 points | $25 | Hall 10 / C42-13, E22 |
#66 | Scacciadiavoli Montefalco Sagrantino | 2011 | 92 points | $40 | Hall 16 / F17 |
#69 | Gini Soave Classico | 2016 | 90 points | $21 | Hall 15 / C41 |
#74 | Domaine de la Solitude Châteauneuf-du-Pape White | 2016 | 95 points | $50 | Hall 11 / A50 |
#83 | Domaine Faiveley Mercurey Clos des Myglands | 2015 | 93 points | $53 | Hall 11 / J36 |
#85 | Josep Maria Raventós i Blanc Brut Nature Vino Espumoso de la Finca | 2013 | 90 points | $33 | Hall 10 / G191 |
#89 | Daou Cabernet Sauvignon Adelaida District Estate | 2014 | 94 points | $85 | Hall 9 / C16-9 |
#90 | Concha y Toro Cabernet Sauvignon Puente Alto Don Melchor | 2014 | 96 points | $120 | Hall 9 / E88 |
#91 | Château Léoville Las Cases St.-Julien | 2014 | 95 points | $135 | Hall 11 / A02 |
#92 | Garofoli Verdicchio dei Castelli di Jesi Podium | 2014 | 90 points | $25 | Hall 15 / A31 |
#93 | Revana Cabernet Sauvignon Napa Valley | 2014 | 96 points | $165 | Hall 9 / D08 |
#94 | di Meo Greco di Tufo G | 2016 | 90 points | $27 | Hall 16 / A61 |
#95 | Selbach-Oster Riesling Kabinett Halbtrocken Mosel Zeltinger Himmelreich | 2015 | 93 points | $20 | Hall 13 / B69 |
#98 | Prats & Symington Douro Chryseia | 2014 | 94 points | $75 | Hall 11 / A40 |
#99 | Robert Weil Riesling Qualitätswein Trocken Rheingau Kiedricher Gräfenberg GG | 2015 | 95 points | $92 | Hall 14 / E50 |
Quick Stats
- Hall 9: 9 Producers
- Hall 10: 6 Producers
- Hall 11: 6 Producers
- Hall 12: 0 Producers
- Hall 13: 3 Producers
- Hall 14: 1 Producer
- Hall 15: 3 Producers
- Hall 16: 7 Producers
Feel free to suggest other wines that we might be able to find at this year’s ProWein event.
Be the first to leave a comment