This year’s ProWein in Düsseldorf (17-19 March 2019) will be the 25th edition, a real anniversary! This will be my 4th year in a row attending ProWein as a photographer.
Just like in 2018, I decided to identify which wine makers from Wine Spectator’s Top 100 Wines of 2018 will be present at this year’s event.
You can also check out my post about Wine Enthusiast Top 100 Wines of 2018 at ProWein 2019 Düsseldorf.
Below is a table with 32 wines that I was able to find, together with their exact coordinates at the ProWein fair. You can print it out for convenience :)
Rank | Wine | Vintage | Score | Price | Coordinates |
---|---|---|---|---|---|
#1 | Tenuta San Guido – Bolgheri-Sassicaia Sassicaia | 2015 | 97 points | $245 | Hall 12 / A29 Primum Familiae Vini |
#3 | Castello di Volpaia – Chianti Classico Riserva | 2015 | 96 points | $35 | Hall 16 / H50 |
#4 | La Rioja Alta – Rioja 890 Gran Reserva Selección Especial | 2005 | 95 points | $175 | Hall 10 / F194 |
#11 | Carpineto – Vino Nobile di Montepulciano Riserva | 2013 | 95 points | $30 | Hall 15 / A31 Grandi Vini D’Italia Group Consorzio |
#17 | Caparzo – Brunello di Montalcino | 2013 | 95 points | $45 | Hall 16 / C31 Vinissimo GmbH |
#19 | San Felice – Chianti Classico | 2016 | 94 points | $17 | Hall 16 / F22 |
#24 | Antinori – Toscana Tignanello | 2015 | 97 points | $135 | Hall 15 / F03 |
#28 | Penley – Cabernet Sauvignon Coonawarra Phoenix | 2016 | 93 points | $20 | Hall 9 / F06 Wine Australia |
#30 | DeLille – Syrah Yakima Valley Signature | 2015 | 94 points | $46 | Hall 9 / D06 Washington State Wine |
#31 | Domaine Giraud – Châteauneuf-du-Pape | 2016 | 95 points | $55 | Hall 11 / H09 |
#32 | Nautilus – Sauvignon Blanc Marlborough | 2017 | 92 points | $17 | Hall 9 / E36 New Zealand Winegrowers |
#36 | Ferrari-Carano (Dry Creek Vineyard) – Chardonnay Russian River Valley Tré Terre Vineyard Select Collection | 2016 | 93 points | $28 | Hall 9 / C06-4 Wine Institute of California |
#37 | Bodegas Hidalgo La Gitana – Manzanilla Sanlúcar de Barrameda La Gitana | NV | 92 points | $26 | Hall 10 / C131 |
#40 | Cline – Zinfandel Contra Costa County Ancient Vines | 2016 | 91 points | $15 | Hall 9 / A06-3 Wine Institute of California |
#43 | Milbrandt – Cabernet Sauvignon Columbia Valley | 2015 | 91 points | $17 | Hall 9 / D06 Washington State Wine |
#44 | Nik Weis St.-Urbans-Hof – Riesling Qualitätswein Mosel From Old Vines | 2016 | 91 points | $19 | Hall 14 / E50 Reichsgraf von Kesselstatt GmbH |
#46 | Henri Bourgeois – Sancerre Les Baronnes | 2017 | 92 points | $25 | Hall 11 / L96 |
#48 | Nigl – Grüner Veltliner Niederösterreich Freiheit | 2016 | 91 points | $20 | Hall 17 / B19 |
#49 | Domaine Gerovassiliou – Malagousia Epanomi Single Vineyard | 2016 | 91 points | $23 | Hall 17 / B81 |
#52 | Domaine des Baumard – Quarts de Chaume | 2015 | 98 points | $80 | Hall 11 / B66 |
#53 | Sequoia Grove – Cabernet Sauvignon Napa Valley | 2015 | 93 points | $42 | Hall 9 / A06-10 Wine Institute of California |
#54 | Terre del Barolo – Barolo Undicicomuni Arnaldo Rivera | 2013 | 93 points | $30 | Hall 15 / F71 |
#58 | Vasse Felix – Cabernet Sauvignon Margaret River Filius | 2015 | 92 points | $27 | Hall 9 / F06 Wine Australia |
#60 | Fontodi – Chianti Classico Vigna del Sorbo Gran Selezione | 2015 | 95 points | $89 | Hall 16 / H59 |
#67 | Tiefenbrunner – Pinot Grigio Vigneti delle Dolomiti | 2017 | 90 points | $16 | Hall 15 / G71 |
#68 | Louis Jadot – Bourgogne | 2015 | 90 points | $19 | Hall 12 / A14 |
#70 | Concha y Toro – Carmenère Peumo Serie Riberas Gran Reserva | 2016 | 90 points | $17 | Hall 9 / E88 – F84 |
#75 | Schloss Gobelsburg – Grüner Veltliner Kamptal | 2016 | 90 points | $20 | Hall 17 / B20 |
#78 | Landmark – Chardonnay Sonoma County Overlook | 2016 | 91 points | $25 | Hall 9 / A06-9 Wine Institute of California |
#81 | Librandi – Val di Neto White Critone | 2017 | 90 points | $15 | Hall 16 / A03 |
#87 | Golan Heights Winery – Cabernet Sauvignon Galilee Yarden | 2014 | 91 points | $33 | Hall 9 / E43 Primum Familiae Vini |
#91 | Ridge – Lytton Springs Dry Creek Valley | 2015 | 92 points | $40 | Hall 9 / C06-10 Wine Institute of California |
Quick Stats
- Hall 9: 12 Producers
- Hall 10: 2 Producers
- Hall 11: 3 Producers
- Hall 12: 2 Producers
- Hall 13: 0 Producers
- Hall 14: 1 Producer
- Hall 15: 4 Producers
- Hall 16: 5 Producers
- Hall 17: 3 Producers
Wines I’m really curious to try
This year’s Top 100 Ranking contains a wine from Greece (#49) and one from Israel (#87). I’ll try to visit their stand this year and taste these wines.
Your suggestions
Feel free to suggest other wines that we might be able to find at this year’s ProWein event.